san josehomes we’ve soldsince 2012boyenga team at compass
372 San Jose homes, sold by the Property Nerds
These are the 372 San Jose sales since 2012 we can show you from MLS records: 229 homes we listed and 143 where we represented the buyer, from Fairglen to Doerr-Steindorf & Bagby.
- sales on this page372matched to MLS records
- homes we listed229photos below
- buyers we represented143in San Jose
- neighborhood guides94with a sale of ours
the map
Where we’ve sold in San Jose
Every sale on this page, placed where it happened. Dark dots are homes we listed; open dots are homes where we represented the buyer. The shaded outlines are our San Jose neighborhood guides.
- homes we listed (229)
- buyers we represented (143)
- our neighborhood guides
by neighborhood
Sales by neighborhood
Where these sales fall among our 114 San Jose neighborhood guides. A sale inside two outlines (a tract inside a larger area) counts once, under the smaller one; sales outside every guide are counted under the rest of San Jose.
- Fairglen21
- Doerr-Steindorf & Bagby20
- Communications Hill13
- Valley View-Reed12
- East Foothills11
- Stokes & Greylands11
- Branham-Kirk9
- Country Lane9
- Thousand Oaks & Erikson9
- Cambrian Park8
- Hamann Park8
- Union Ave & Lone Hill8
- Downtown Willow Glen7
- Lynhaven & Eden7
- Piedmont Hills & Sierramont7
- Sherman Oaks & Del Mar7
- Calabazas6
- Kooser & Dartmouth6
- Moreland West & Hathaway Park6
- River Glen & The Willows6
- Cataldi Park & Cherrywood5
- Cory & Bascom Gardens5
- Japantown & Hensley5
- Los Paseos & Coyote Valley5
- Meadowfair & West Evergreen5
- Westgate & Bucknall5
- Willow Glen South & Lincoln Glen5
- Blossom Valley4
- Cahalan & Chesbro4
- Dry Creek & Cherry Ave4
- Edenvale & Great Oaks4
- Graystone4
- McKee & Capitol4
- Mount Pleasant4
- Roosevelt Park & Olinder4
- Santa Teresa & Bernal4
- Santa Teresa Foothills4
- Almaden Foothills & New Almaden3
- Almaden Meadows3
- Basking Ridge & Shady Oaks3
- Berryessa BART & Lundy3
- Burbank3
- Cadwallader & Dove Hill3
- Canoas Garden & Willow Creek3
- Crossgates3
- Evergreen Village & Chaboya3
- Lynbrook3
- Martial Cottle & Parkview3
- Midtown3
- Rosemary Gardens & Rincon South3
- Almaden Country Club2
- Almaden Lake & Sunrise Almaden2
- Alum Rock2
- Berry Park & The Woods2
- Cypress & Northlake2
- Downtown San Jose2
- Fruitdale & Valley Medical2
- Luna Park & Northside2
- Narvaez & Hillsdale2
- North Cambrian2
- Palmia & Oak Ridge2
- Payne & San Tomas2
- Penitencia Creek & Toyon2
- Senter-Monterey & the Fairgrounds2
- Shasta-Hanchett Park2
- Silver Creek Valley2
- Tropicana & Lanai2
- Vendome & Hyde Park2
- Washington-Guadalupe & Tamien2
- Willow Glen West2
- Blackford1
- Brooktree & Flickinger1
- Buena Vista1
- Hanchett & Hester Park1
- Kelley Park & Santee1
- Loma Linda1
- Lyndale & Sundown1
- Montevideo1
- Naglee Park & University1
- Oak Grove & Hayes1
- Oakridge & Foxchase1
- Plata Arroyo & Alum Rock Ave1
- Rainbow1
- River Oaks & Trimble1
- Rose Garden1
- San Tomas Park & Westmont1
- Santana Row & Valley Fair1
- Silver Leaf & Village Oaks1
- Spartan Keyes & Martha Gardens1
- Starbird1
- Stonegate & Windmill Springs1
- Thompson Creek & Quimby1
- Vinci Park & North Valley1
- Vista Montaña & Riverview1
- Rest of San Jose3
homes we listed
San Jose homes we listed and sold
Homes we listed, newest first. Each photo is the listing photo published with the home, and each address opens the sale record.
buyers we represented
San Jose homes where we represented the buyer
Homes where we represented the buyer. The listing belonged to another brokerage, credited on each row.
| Sold | Home | Neighborhood | Price |
|---|---|---|---|
| Jul 2025 | 521 Tower Hill Ave 6082 bd · 2.5 ba · 1,104 sq ft · Listing courtesy of Coldwell Banker Realty | Communications Hill | $750K |
| Mar 2025 | 886 Summerbrook Ln4 bd · 2 ba · 1,390 sq ft · Listing courtesy of Keller Williams Tri-Valley | Oakridge & Foxchase | $1.3M |
| Mar 2025 | 1609 Corte De Callas3 bd · 2 ba · 1,614 sq ft · Listing courtesy of Keller Williams Thrive | Branham-Kirk | $2.12M |
| Oct 2024 | 2998 Lansford Ave3 bd · 2.5 ba · 2,727 sq ft · Listing courtesy of Christie's International Real Estate Sereno | Willow Glen South & Lincoln Glen | $1.95M |
| Oct 2024 | 4612 Aviara Ct6 bd · 3 ba · 2,473 sq ft · Listing courtesy of Coldwell Banker Realty | Evergreen Village & Chaboya | $2.68M |
| Jul 2024 | 4418 Pinon Pl5 bd · 3 ba · 2,563 sq ft · Listing courtesy of Coldwell Banker Realty | Berry Park & The Woods | $1.68M |
| Apr 2024 | 440 Belmont Ave3 bd · 2 ba · 1,716 sq ft · Listing courtesy of Intero Real Estate Services | Downtown Willow Glen | $1.94M |
| Mar 2024 | 3407 La Terrace Cir1 bd · 1 ba · 650 sq ft · Listing courtesy of Christie's International Real Estate Sereno | Almaden Lake & Sunrise Almaden | $570K |
| Dec 2023 | 3031 Fireside Dr3 bd · 2 ba · 1,283 sq ft · Listing courtesy of Coldwell Banker Realty | Hamann Park | $1.45M |
| Aug 2023 | 2355 Sunrise Drive4 bd · 4 ba · 1,989 sq ft · Listing courtesy of TSG Premier Realty | Cambrian Park | $1.88M |
| Jun 2023 | 5942 Pala Mesa Drive4 bd · 2.5 ba · 2,734 sq ft · Listing courtesy of Coldwell Banker Realty | Palmia & Oak Ridge | $1.99M |
| May 2023 | 1510 Huddersfield Court2 bd · 1.5 ba · 1,220 sq ft · Listing courtesy of Kim Properties | Stokes & Greylands | $882K |
| Apr 2023 | 1496 Hillsdale Avenue3 bd · 2 ba · 1,266 sq ft · Listing courtesy of Intero Real Estate Services | Valley View-Reed | $1.4M |
| Mar 2023 | 14745 Conway Avenue4 bd · 2 ba · 1,927 sq ft · Listing courtesy of Compass | Cambrian Park | $2.05M |
| Mar 2023 | 1442 Lamore Drive3 bd · 2 ba · 1,303 sq ft · Listing courtesy of Coldwell Banker Realty | Moreland West & Hathaway Park | $1.65M |
| Mar 2023 | 6190 Ellerbrook Way4 bd · 2 ba · 1,676 sq ft · Listing courtesy of Compass | Santa Teresa Foothills | $1.33M |
| Feb 2023 | 15195 Clydelle Avenue3 bd · 2 ba · 1,349 sq ft · Listing courtesy of Coldwell Banker Realty | Union Ave & Lone Hill | $2.05M |
| Nov 2022 | 2690 Somerset Park Circle1 bd · 1 ba · 677 sq ft · Listing courtesy of Redfin | Cataldi Park & Cherrywood | $493K |
| Oct 2022 | 3511 Jarvis Avenue3 bd · 2 ba · 1,796 sq ft · Listing courtesy of Compass | Valley View-Reed | $1.55M |
| Aug 2022 | 6590 Capri Way4 bd · 2 ba · 1,519 sq ft · Listing courtesy of Compass | Calabazas | $2.45M |
| Aug 2022 | 1076 Johnson Avenue3 bd · 2 ba · 1,040 sq ft · Listing courtesy of Barton Real Estate | Lynbrook | $2.12M |
| Jul 2022 | 256 Wildhorse Court3 bd · 3 ba · 1,843 sq ft · Listing courtesy of PHP Group, Inc | Basking Ridge & Shady Oaks | $1.39M |
| Jun 2022 | 2422 Lascar Place3 bd · 2.5 ba · 2,064 sq ft · Listing courtesy of Coldwell Banker Realty | Cambrian Park | $1.85M |
| May 2022 | 1081 S Daniel Way3 bd · 3 ba · 1,950 sq ft · Listing courtesy of Coldwell Banker Realty | Hamann Park | $1.93M |
| May 2022 | 768 Batista Drive4 bd · 3.5 ba · 2,356 sq ft · Listing courtesy of Referral Realty-BV | Communications Hill | $1.41M |
| Apr 2022 | 4925 Bel Escou Drive3 bd · 2 ba · 1,246 sq ft · Listing courtesy of Intero Real Estate Services | Union Ave & Lone Hill | $2.25M |
| Apr 2022 | 1975 Scott Street2 bd · 1 ba · 680 sq ft · Listing courtesy of Dat Vu, Broker | Burbank | $830K |
| Feb 2022 | 203 Brooklyn Avenue4 bd · 2 ba · 1,536 sq ft · Listing courtesy of KW Bay Area Estates | Rose Garden | $1.7M |
| Feb 2022 | 97 E Saint James Street #422 bd · 2 ba · 1,537 sq ft · Listing courtesy of eXp Realty of California Inc | Downtown San Jose | $875K |
| Jan 2022 | 903 S Daniel Way3 bd · 2 ba · 2,055 sq ft · Listing courtesy of KW Bay Area Estates | Hamann Park | $1.65M |
| Sep 2021 | 1193 Redoaks Drive3 bd · 2 ba · 1,283 sq ft · Listing courtesy of Altas Realty | Hamann Park | $1.24M |
| Aug 2021 | 1459 Hervey Lane4 bd · 3 ba · 1,944 sq ft · Listing courtesy of Realty One Group Infinity | Downtown Willow Glen | $1.75M |
| Aug 2021 | 1816 Foxworthy Avenue3 bd · 2 ba · 1,263 sq ft · Listing courtesy of Compass | Doerr-Steindorf & Bagby | $1.42M |
| Aug 2021 | 4106 Woodford Drive3 bd · 2 ba · 1,522 sq ft · Listing courtesy of Coldwell Banker Realty | Branham-Kirk | $1.81M |
| Jul 2021 | 757 N 7th Street3 bd · 3.5 ba · 1,541 sq ft · Listing courtesy of Intero Real Estate Services | Japantown & Hensley | $980K |
| Jul 2021 | 5094 Snell Avenue3 bd · 1.5 ba · 1,308 sq ft · Listing courtesy of Alliance Bay Realty | Oak Grove & Hayes | $765K |
| May 2021 | 6966 Gregorich Drive #D2 bd · 2.5 ba · 1,093 sq ft · Listing courtesy of Intero Real Estate Services- Santa Clara | Los Paseos & Coyote Valley | $720K |
| Apr 2021 | 3071 Manuel Street4 bd · 3.5 ba · 2,148 sq ft · Listing courtesy of Paul Deol, Broker | Communications Hill | $1.3M |
| Apr 2021 | 1914 Crestmont Drive3 bd · 3 ba · 1,890 sq ft · Listing courtesy of Compass | Doerr-Steindorf & Bagby | $1.9M |
| Mar 2021 | 1528 Arata Court3 bd · 2 ba · 1,490 sq ft · Listing courtesy of Compass | Downtown Willow Glen | $1.45M |
| Mar 2021 | 88 N Jackson Avenue #1132 bd · 2 ba · 1,056 sq ft · Listing courtesy of Compass | Plata Arroyo & Alum Rock Ave | $550K |
| Feb 2021 | 5717 Makati Circle #F1 bd · 1 ba · 543 sq ft · Listing courtesy of KW Bay Area Estates | Blossom Valley | $435K |
| Feb 2021 | 3261 Celsia Court3 bd · 3.5 ba · 1,686 sq ft · Listing courtesy of Berkshire Hathaway HomeServices DrysdaleProperties | Evergreen Village & Chaboya | $1.1M |
| Feb 2021 | 3575 Margate Avenue3 bd · 2 ba · 1,766 sq ft · Listing courtesy of Realty One Group Infinity | Lynhaven & Eden | $1.3M |
| Jan 2021 | 5998 Charlotte Drive3 bd · 3.5 ba · 2,093 sq ft · Listing courtesy of Intero Real Estate Services | Silver Leaf & Village Oaks | $1.07M |
| Jan 2021 | 1442 Gerhardt Avenue4 bd · 3.5 ba · 2,819 sq ft · Listing courtesy of Coldwell Banker Realty | Willow Glen South & Lincoln Glen | $2.5M |
| Jan 2021 | 1932 Adelaide Way3 bd · 2 ba · 1,233 sq ft · Listing courtesy of Intero Real Estate Services | Union Ave & Lone Hill | $1.35M |
| Dec 2020 | 2260 Constitution Drive5 bd · 2.5 ba · 2,566 sq ft · Listing courtesy of Intero Real Estate Services | Doerr-Steindorf & Bagby | $2.05M |
| Nov 2020 | 3280 Jarvis Avenue3 bd · 2 ba · 1,381 sq ft · Listing courtesy of Compass | Valley View-Reed | $1.3M |
| Sep 2020 | 1412 Shore Drive3 bd · 2.5 ba · 1,671 sq ft · Listing courtesy of SV Capital Group Inc. | Berryessa BART & Lundy | $1.08M |
| Sep 2020 | 5164 Calicowood Place4 bd · 2.5 ba · 1,791 sq ft · Listing courtesy of D & F Properties | Basking Ridge & Shady Oaks | $995K |
| Jul 2020 | 1705 Don Avenue4 bd · 2.5 ba · 2,191 sq ft · Listing courtesy of KW Bay Area Estates | Doerr-Steindorf & Bagby | $1.55M |
| Feb 2020 | 21490 Almaden Road3 bd · 3 ba · 1,694 sq ft · Listing courtesy of Richard G. Matusich & Assoc., Inc. | Almaden Foothills & New Almaden | $1.2M |
| Feb 2020 | 507 Serenade Way3 bd · 1 ba · 907 sq ft · Listing courtesy of Coldwell Banker Realty | Edenvale & Great Oaks | $700K |
| Dec 2019 | 255 Kenbrook Circle2 bd · 2 ba · 1,012 sq ft · Listing courtesy of Coldwell Banker The Professional Group | Senter-Monterey & the Fairgrounds | $512K |
| Dec 2019 | 10467 Mcvay Avenue3 bd · 2.5 ba · 1,598 sq ft · Listing courtesy of Compass | Alum Rock | $988K |
| Nov 2019 | 3237 Rocky Water Lane3 bd · 2 ba · 1,582 sq ft · Listing courtesy of Help-U-Sell Silicon Valley Properties | Thompson Creek & Quimby | $680K |
| Oct 2019 | 1384 N San Pedro Street2 bd · 1 ba · 1,080 sq ft · Listing courtesy of Paramount Realty Group | Rosemary Gardens & Rincon South | $840K |
| Sep 2019 | 7123 Point Dunes Court3 bd · 3 ba · 1,674 sq ft · Listing courtesy of Coldwell Banker Realty | Los Paseos & Coyote Valley | $820K |
| Aug 2019 | 6244 Hokett Way3 bd · 2 ba · 1,223 sq ft · Listing courtesy of Stevensen & Neal Realtors | Santa Teresa Foothills | $863K |
| Aug 2019 | 957 Foxswallow Court4 bd · 3 ba · 2,167 sq ft · Listing courtesy of CSR Real Estate Services | Graystone | $1.65M |
| Jul 2019 | 2234 Villanova Road3 bd · 2 ba · 1,181 sq ft · Listing courtesy of Coldwell Banker Realty | Westgate & Bucknall | $1.31M |
| Jul 2019 | 3689 Jarvis Avenue3 bd · 1 ba · 1,080 sq ft · Listing courtesy of Coldwell Banker Realty | Valley View-Reed | $900K |
| Jul 2019 | 10141 Griffith Street4 bd · 2 ba · 1,154 sq ft · Listing courtesy of AEZ Investment, Inc. | Mount Pleasant | $760K |
| Jun 2019 | 7013 Heaton Moor Drive5 bd · 3 ba · 1,926 sq ft · Listing courtesy of KW Bay Area Estates | Santa Teresa & Bernal | $940K |
| Jun 2019 | 7071 Blue Hill Drive5 bd · 4.5 ba · 2,687 sq ft · Listing courtesy of Jolits Real Estate Service, Inc | Calabazas | $2.78M |
| Jun 2019 | 6172 Glen Harbor Drive4 bd · 3.5 ba · 1,713 sq ft · Listing courtesy of Intero Real Estate Services | Santa Teresa Foothills | $1.17M |
| May 2019 | 4484 Illsley Court4 bd · 2.5 ba · 2,209 sq ft · Listing courtesy of Alpha And Omega Realty | Berry Park & The Woods | $975K |
| Mar 2019 | 2163 Nassau Drive3 bd · 2 ba · 1,040 sq ft · Listing courtesy of Coldwell Banker Realty | Tropicana & Lanai | $636K |
| Feb 2019 | 3097 Lina Street #63 bd · 3 ba · 1,818 sq ft · Listing courtesy of Coldwell Banker Realty | Communications Hill | $975K |
| Jan 2019 | 1651 Hanchett Avenue3 bd · 2 ba · 2,200 sq ft · Listing courtesy of Coldwell Banker Realty | Shasta-Hanchett Park | $1.52M |
| Dec 2018 | 490 Chateau La Salle Drive #4902 bd · 2 ba · 1,440 sq ft · Listing courtesy of Benjamin Alan Properties | Communications Hill | $265K |
| Dec 2018 | 199 Avenida Espana4 bd · 3 ba · 2,301 sq ft · Listing courtesy of Coldwell Banker Realty | Los Paseos & Coyote Valley | $1.18M |
| Dec 2018 | 374 Coyote Creek Circle2 bd · 2 ba · 849 sq ft · Listing courtesy of Compass | Roosevelt Park & Olinder | $505K |
| Nov 2018 | 757 Warring Drive #32 bd · 1 ba · 903 sq ft · Listing courtesy of Sereno Group | Cahalan & Chesbro | $475K |
| Oct 2018 | 367 Maeve Court3 bd · 3 ba · 1,376 sq ft · Listing courtesy of Coldwell Banker Realty | Narvaez & Hillsdale | $840K |
| Sep 2018 | 913 Rancho Place3 bd · 4 ba · 1,644 sq ft · Listing courtesy of Compass | Cory & Bascom Gardens | $1.2M |
| Sep 2018 | 4555 Capitol Reef Court3 bd · 3 ba · 1,496 sq ft · Listing courtesy of CSR Real Estate Services | Thousand Oaks & Erikson | $790K |
| Aug 2018 | 2071 Roenoke Way3 bd · 2 ba · 1,839 sq ft · Listing courtesy of Christie's International Real Estate Sereno | Sherman Oaks & Del Mar | $1.2M |
| Jun 2018 | 4733 Durango River Court3 bd · 3 ba · 1,496 sq ft · Listing courtesy of Reza Khan, Broker | Thousand Oaks & Erikson | $825K |
| May 2018 | 1693 Peony Lane4 bd · 2 ba · 1,840 sq ft · Listing courtesy of Compass | Union Ave & Lone Hill | $1.72M |
| May 2018 | 6611 Whitbourne Drive4 bd · 3 ba · 2,233 sq ft · Listing courtesy of Coldwell Banker Realty | Almaden Foothills & New Almaden | $1.6M |
| Apr 2018 | 5691 Makati Circle #G2 bd · 2 ba · 989 sq ft · Listing courtesy of Compass | Blossom Valley | $645K |
| Mar 2018 | 139 S 20th Street4 bd · 2 ba · 1,762 sq ft · Listing courtesy of Century 21 Real Estate Alliance Inc | Roosevelt Park & Olinder | $1.31M |
| Mar 2018 | 4215 Wessex Drive3 bd · 2 ba · 1,320 sq ft · Listing courtesy of Coldwell Banker Realty | Thousand Oaks & Erikson | $1.19M |
| Nov 2017 | 2619 Meridian Avenue3 bd · 2 ba · 1,569 sq ft · Listing courtesy of Coldwell Banker Realty | Doerr-Steindorf & Bagby | $1.13M |
| Oct 2017 | 284 Curie Drive3 bd · 2 ba · 1,512 sq ft · Listing courtesy of Gentry Real Estate | Santa Teresa & Bernal | $1.1M |
| Oct 2017 | 14625 Berry Way3 bd · 2 ba · 1,374 sq ft · Listing courtesy of KW Bay Area Estates | Cambrian Park | $1.48M |
| Oct 2017 | 844 La Barbera Drive1 bd · 1 ba · 808 sq ft · Listing courtesy of Intero Real Estate Services | Stokes & Greylands | $515K |
| Aug 2017 | 1310 Saddle Rack Street #1082 bd · 2 ba · 1,258 sq ft · Listing courtesy of Coldwell Banker Realty | Midtown | $656K |
| Jul 2017 | 826 Sevin Terrace2 bd · 2 ba · 1,369 sq ft · Listing courtesy of Keller Williams Realty-Silicon Valley | Berryessa BART & Lundy | $790K |
| Jun 2017 | 1832 Arbor Drive3 bd · 2 ba · 1,604 sq ft · Listing courtesy of Christie's International Real Estate Sereno | River Glen & The Willows | $1.3M |
| Jun 2017 | 1521 Ford Avenue3 bd · 2 ba · 1,394 sq ft · Listing courtesy of Coldwell Banker Realty | Washington-Guadalupe & Tamien | $700K |
| Jun 2017 | 3177 Pomeroy Avenue3 bd · 2 ba · 1,296 sq ft · Listing courtesy of Century 21 Real Estate Alliance Inc | Cadwallader & Dove Hill | $755K |
| May 2017 | 6963 Queenswood Way3 bd · 2 ba · 1,649 sq ft · Listing courtesy of Corcoran Icon Properties | Graystone | $1.2M |
| May 2017 | 2280 Sun Glory Lane #A2 bd · 2 ba · 998 sq ft · Listing courtesy of KW Bay Area Estates | North Cambrian | $621K |
| Apr 2017 | 778 Glenside Drive4 bd · 3 ba · 2,124 sq ft · Listing courtesy of Intero Real Estate Services | Santa Teresa Foothills | $1.09M |
| Apr 2017 | 1420 Lamore Drive3 bd · 2 ba · 1,543 sq ft · Listing courtesy of Coldwell Banker Realty | Moreland West & Hathaway Park | $1.26M |
| Mar 2017 | 523 Cityscape Place3 bd · 3 ba · 1,443 sq ft · Listing courtesy of Referral Realty-BV | Narvaez & Hillsdale | $735K |
| Mar 2017 | 259 N Capitol Avenue #2931 bd · 1 ba · 777 sq ft · Listing courtesy of Coldwell Banker Realty | McKee & Capitol | $310K |
| Mar 2017 | 1180 Mallard Ridge Loop3 bd · 3 ba · 2,129 sq ft · Listing courtesy of Coldwell Banker Realty | Almaden Country Club | $1.4M |
| Mar 2017 | 2988 Grassina Street #4273 bd · 2 ba · 1,405 sq ft · Listing courtesy of Coldwell Banker Realty | Communications Hill | $695K |
| Jan 2017 | 1916 Piedmont Road2 bd · 2 ba · 988 sq ft · Listing courtesy of Compass | Piedmont Hills & Sierramont | $540K |
| Jan 2017 | 1007 Niguel Lane1 bd · 2 ba · 1,003 sq ft · Listing courtesy of Tuscana Properties | Basking Ridge & Shady Oaks | $485K |
| Dec 2016 | 10983 Edgemont Drive3 bd · 2 ba · 2,362 sq ft · Listing courtesy of Intero Real Estate Services | East Foothills | $1.19M |
| Nov 2016 | 1708 Laurelwood Drive4 bd · 3 ba · 2,447 sq ft · Listing courtesy of Coldwell Banker Realty | Fairglen | $1.7M |
| Nov 2016 | 4599 Student Lane4 bd · 2 ba · 1,671 sq ft · Listing courtesy of Century 21 Real Estate Alliance Inc | Moreland West & Hathaway Park | $1.27M |
| Oct 2016 | 347 Bella Ridge Terrace4 bd · 4 ba · 1,787 sq ft · Listing courtesy of Coldwell Banker Realty | Communications Hill | $825K |
| Aug 2016 | 1568 Princeton Drive4 bd · 2 ba · 1,392 sq ft · Listing courtesy of Coldwell Banker Realty | Kooser & Dartmouth | $875K |
| Aug 2016 | 574 Marble Arch Avenue2 bd · 3 ba · 1,104 sq ft · Listing courtesy of KW Bay Area Estates | Communications Hill | $630K |
| Aug 2016 | 2024 Sonador Commons2 bd · 3 ba · 1,860 sq ft · Listing courtesy of Compass | Sherman Oaks & Del Mar | $670K |
| Jul 2016 | 688 Coyote Road3 bd · 2 ba · 1,137 sq ft · Listing courtesy of Compass | Edenvale & Great Oaks | $615K |
| Jul 2016 | 1517 Vallejo Drive5 bd · 4 ba · 2,416 sq ft · Listing courtesy of Compass | Moreland West & Hathaway Park | $1.5M |
| Jun 2016 | 1522 Tosca Court2 bd · 2 ba · 988 sq ft · Listing courtesy of The House You Want | Meadowfair & West Evergreen | $385K |
| Jun 2016 | 4979 Augusta Way3 bd · 2 ba · 1,380 sq ft · Listing courtesy of Sereno Group | Country Lane | $1.13M |
| May 2016 | 2102 Newport Avenue3 bd · 2 ba · 2,004 sq ft · Listing courtesy of Intero Real Estate Services | River Glen & The Willows | $1.35M |
| May 2016 | 1754 Cherry Grove Drive3 bd · 2 ba · 1,693 sq ft · Listing courtesy of Realty World Dominion | Dry Creek & Cherry Ave | $1.3M |
| May 2016 | 2352 Fairgrove Court4 bd · 2 ba · 1,509 sq ft · Listing courtesy of Keller Williams Palo Alto | Fairglen | $1.45M |
| May 2016 | 915 Cabernet Vineyards Court2 bd · 3 ba · 1,549 sq ft · Listing courtesy of Compass | Blackford | $825K |
| Apr 2016 | 1141 Morse Street2 bd · 1 ba · 704 sq ft · Listing courtesy of Compass | Cory & Bascom Gardens | $780K |
| Apr 2016 | 1670 Cherry Grove Drive3 bd · 3 ba · 2,343 sq ft · Listing courtesy of Compass | Dry Creek & Cherry Ave | $1.25M |
| Mar 2016 | 2999 Spring Garden Drive3 bd · 2 ba · 1,281 sq ft · Listing courtesy of Keller Williams Realty-Silicon Valley | McKee & Capitol | $700K |
| Mar 2016 | 1145 Malibu Drive4 bd · 4 ba · 2,409 sq ft · Listing courtesy of Intero Real Estate Services | Country Lane | $1.78M |
| Feb 2016 | 810 Richmond Avenue3 bd · 1 ba · 1,156 sq ft · Listing courtesy of Keller Williams Thrive | Sherman Oaks & Del Mar | $825K |
| Dec 2015 | 6021 Burchell Court4 bd · 3 ba · 2,324 sq ft · Listing courtesy of Keller Williams Thrive | Almaden Meadows | $1.32M |
| Apr 2015 | 357 Curie Drive4 bd · 2 ba · 1,623 sq ft · Listing courtesy of CENTURY 21 Real Estate Alliance | Santa Teresa & Bernal | $715K |
| Oct 2014 | 882 Clarkston Drive5 bd · 3 ba · 2,112 sq ft · Listing courtesy of Intero San Jose, Willow Glen Lincoln Ave | Thousand Oaks & Erikson | $790K |
| Oct 2014 | 1173 Shasta Avenue4 bd · 3 ba · 2,435 sq ft · Listing courtesy of Coldwell Banker Residential Brokerage | Hanchett & Hester Park | $1.2M |
| Aug 2014 | 1726 Bevin Brook Drive2 bd · 2 ba · 955 sq ft · Listing courtesy of Coldwell Banker Residential Brokerage | Kelley Park & Santee | $385K |
| Jul 2014 | 1390 Saddle Rack Street #3252 bd · 2 ba · 1,311 sq ft · Listing courtesy of Coldwell Banker Residential Brokerage | Midtown | $505K |
| Mar 2014 | 3955 Ross Avenue3 bd · 2 ba · 1,100 sq ft · Listing courtesy of Coldwell Banker Realty | Branham-Kirk | $705K |
| Nov 2013 | 3715 Timberline Drive5 bd · 3 ba · 1,967 sq ft · Listing courtesy of White House Real Estate | Cadwallader & Dove Hill | $641K |
| Jun 2013 | 1543 Grace Avenue3 bd · 2 ba · 1,946 sq ft · Listing courtesy of Intero Real Estate Services | Stokes & Greylands | $1.03M |
| Jun 2013 | 2309 Westmoreland Drive4 bd · 3 ba · 2,975 sq ft · Listing courtesy of Intero Real Estate Services | Doerr-Steindorf & Bagby | $1.36M |
| Oct 2012 | 1754 Lorenzen Drive4 bd · 3 ba · 2,185 sq ft · Listing courtesy of Compass | Doerr-Steindorf & Bagby | $791K |
| Sep 2012 | 4534 Tomrick Avenue4 bd · 2 ba · 1,457 sq ft · Listing courtesy of Premier Century Real Estate Services | Cambrian Park | $730K |
| Aug 2012 | 6363 El Paseo Drive3 bd · 2 ba · 1,908 sq ft · Listing courtesy of John Leahy, Broker | Crossgates | $740K |
| Aug 2012 | 4894 Sandy Lane4 bd · 3 ba · 1,835 sq ft · Listing courtesy of Fireside Realty | Union Ave & Lone Hill | $743K |
| Jul 2012 | 4671 Eastus Drive3 bd · 2 ba · 1,341 sq ft · Listing courtesy of Landmark Realty | Country Lane | $760K |
| Jun 2012 | 992 Pine Avenue2 bd · 1 ba · 1,132 sq ft · Listing courtesy of Coldwell Banker | River Glen & The Willows | $650K |
| May 2012 | 3445 Vittoria Place #22 bd · 2 ba · 1,323 sq ft · Listing courtesy of Intero Real Estate Services | Communications Hill | $380K |
| Apr 2012 | 5861 Pistoia Way3 bd · 2 ba · 1,875 sq ft · Listing courtesy of Intero Real Estate Services | Silver Creek Valley | $770K |
| Apr 2012 | 2277 Fairhill Lane4 bd · 2 ba · 1,755 sq ft · Listing courtesy of Coldwell Banker Realty | Fairglen | $732K |
questions
Questions we hear
How did you build this list?
From MLS records of San Jose sales since 2012. It includes every sale whose record names the Boyenga Team, Eric Boyenga or Janelle Boyenga or carries the team’s MLS agent ID, plus 107 sales from 2012 to 2018 that our own transaction files show we handled, where the record leaves the agent name blank.
Why isn’t every one of your San Jose sales here?
The MLS records we can read here start in 2012, and some off-market sales and some recorded under individual team members don’t carry our name or ID. This page shows the sales we can match to records; ask us about the rest.
Do these prices show what the homes are worth today?
No. They’re the recorded sale prices on the dates shown, and San Jose prices have moved a lot since many of these sales. For a current read on any home, ask us for the closest recent sales.
Why do some rows have no photo?
Homes where we represented the buyer were listed by another brokerage, so we show the sale without that brokerage’s listing photos and credit the listing on the row.
What would my San Jose home sell for?
We’ll pull the closest recent sales on your street and in your neighborhood guide, walk you through what each one says, and show you how we’d prepare and price your home.
more to learn
Keep going
- San Jose neighborhoodsEvery San Jose neighborhood guide, by area.
- San Jose neighborhoods comparedOur San Jose guides side by side: homes, lots, year built, flood, fire and earthquake zones.
- San Jose housing market by the numbersSan Jose prices and sales since 2012.
- The most expensive streets in San JoseSan Jose streets ranked by median house price.
- San Jose Eichler homesThe Eichler tracts, what they sell for and what to check.
- West San Jose homesThe west side’s neighborhoods in one place.
- San Jose vs. Santa ClaraThe two cities side by side.
- Price per Sq Ft MapEvery San Jose sale from the last 180 days, plotted and shaded by price per square foot.
- Seller PlaybookStep by step, from prep to closing.
- What’s my home worth?A starting estimate, then a real one from a Property Nerd.
Our sales in other cities: Sunnyvale · Palo Alto · Los Altos & Los Altos Hills · Mountain View · Saratoga · Campbell · Los Gatos · Cupertino · Menlo Park · Santa Clara · Milpitas · Redwood City · Gilroy · Every city on one page
Sale data from MLS records through our IDX feeds, shown as reported and not guaranteed; repeat records are removed. Listing photos are the photos published with each listing. Neighborhoods are placed by map position inside our guide outlines.
talk to a property nerd
Selling in San Jose?
We’ll show you the sales closest to your home, a prep plan and how we’d market it. Commissions are negotiable, and we offer bundled services, so ask us what’s included.


