Blog > Single-Story Homes Under $2 Million in Silicon Valley: Where They Sell (2026)
Single-Story Homes Under $2 Million in Silicon Valley: Where They Sell (2026)
by
Where can you still buy single-story homes for under $2 million in Silicon Valley? Of the 10,724 houses that sold for less than $2 million in 31 cities in the two years to October 27, 2026, 1,379 (13%) were described as single-story. Here’s where they sold, city by city and neighborhood by neighborhood, with a live search for each city.
The short answer
- Most sales: San Jose (750), Gilroy (121), Morgan Hill (114) and San Mateo (48).
- Median price: $1.5M; median size 1,460 sq ft.
- Neighborhoods with the most: Santa Teresa Foothills, San Jose (39), Palmia & Oak Ridge, San Jose (30) and Jackson Meadows & Mission Ranch, Morgan Hill (29).
Shopping now?
- Each city below links to a live search of single-story homes for sale there (it shows every price; sort or scan for yours).
- Budget Lab: where your budget has bought, live.
- Talk to a Property Nerd about where your budget goes furthest.
City by city
Cities with at least 5 such sales under $2 million, most first; “share” is of all the city’s house sales under $2 million.
| City | Sales | Share | Median price | Median sq ft | Live search |
|---|---|---|---|---|---|
| San Jose | 750 | 14% | $1.5M | 1,475 | for sale now |
| Gilroy | 121 | 18% | $1.1M | 1,939 | for sale now |
| Morgan Hill | 114 | 22% | $1.3M | 1,794 | for sale now |
| San Mateo | 48 | 11% | $1.59M | 1,230 | for sale now |
| Santa Clara | 44 | 10% | $1.68M | 1,243 | for sale now |
| Redwood City | 40 | 11% | $1.74M | 1,250 | for sale now |
| Milpitas | 33 | 12% | $1.5M | 1,426 | for sale now |
| Sunnyvale | 31 | 14% | $1.65M | 1,168 | for sale now |
| South San Francisco | 29 | 7% | $1.28M | 1,220 | for sale now |
| San Bruno | 28 | 8% | $1.51M | 1,326 | for sale now |
| Daly City | 25 | 4% | $1.12M | 1,160 | for sale now |
| Campbell | 20 | 13% | $1.81M | 1,473 | for sale now |
| East Palo Alto | 19 | 12% | $1.09M | 1,390 | for sale now |
| Belmont | 14 | 18% | $1.82M | 1,285 | for sale now |
| Los Gatos | 13 | 6% | $1.58M | 2,037 | for sale now |
| Foster City | 12 | 24% | $1.91M | 1,820 | for sale now |
| Menlo Park | 10 | 11% | $1.32M | 1,180 | for sale now |
| San Carlos | 10 | 14% | $1.77M | 1,442 | for sale now |
| Millbrae | 8 | 11% | $1.69M | 1,155 | for sale now |
Neighborhood by neighborhood
Our neighborhood guides with at least 5 such sales under $2 million (top 30), placed by map position.
| Neighborhood | City | Sales | Median price | Median sq ft |
|---|---|---|---|---|
| Santa Teresa Foothills | San Jose | 39 | $1.53M | 1,576 |
| Palmia & Oak Ridge | San Jose | 30 | $1.5M | 1,503 |
| Jackson Meadows & Mission Ranch | Morgan Hill | 29 | $1.43M | 2,219 |
| Kooser & Dartmouth | San Jose | 28 | $1.65M | 1,357 |
| Santa Teresa & Bernal | San Jose | 27 | $1.41M | 1,735 |
| Valley View-Reed | San Jose | 23 | $1.68M | 1,460 |
| Norwood & Lake Cunningham | San Jose | 22 | $1.47M | 1,578 |
| Paradise Valley & Hidden Creek | Morgan Hill | 22 | $1.28M | 1,610 |
| Cahalan & Chesbro | San Jose | 21 | $1.42M | 1,516 |
| Las Animas & Crestwood | Gilroy | 21 | $914K | 1,532 |
| Piedmont Hills & Sierramont | San Jose | 19 | $1.69M | 1,574 |
| Carson & Vista Park | San Jose | 18 | $1.47M | 1,779 |
| El Toro | Morgan Hill | 18 | $1.17M | 1,597 |
| Lions Creek & Country Estates | Gilroy | 18 | $1.11M | 1,985 |
| Miller Avenue & Castlewood | Gilroy | 17 | $999K | 1,670 |
| Stonegate & Windmill Springs | San Jose | 16 | $1.24M | 1,444 |
| Blossom Valley | San Jose | 15 | $1.35M | 1,634 |
| Cataldi Park & Cherrywood | San Jose | 15 | $1.6M | 1,536 |
| East Foothills | San Jose | 15 | $1.62M | 2,070 |
| Jackson Oaks & Holiday Lake | Morgan Hill | 15 | $1.28M | 2,031 |
| Penitencia Creek & Toyon | San Jose | 15 | $1.48M | 1,471 |
| Doerr-Steindorf & Bagby | San Jose | 14 | $1.68M | 1,288 |
| Glen Loma & Christmas Hill | Gilroy | 14 | $1.09M | 1,914 |
| Sunrise Park | Gilroy | 14 | $1.19M | 2,081 |
| Union Ave & Lone Hill | San Jose | 14 | $1.9M | 1,412 |
| Cadwallader & Dove Hill | San Jose | 13 | $1.55M | 1,563 |
| Downtown Morgan Hill | Morgan Hill | 13 | $1.28M | 1,843 |
| Mount Pleasant | San Jose | 13 | $1.17M | 1,209 |
| Thousand Oaks & Erikson | San Jose | 13 | $1.59M | 1,710 |
| Willow Glen South & Lincoln Glen | San Jose | 13 | $1.62M | 1,376 |
Reading it right
- It’s what listings say. A house counts when its description mentions the feature, so there are more than these counts show.
- Under $2 million usually means smaller or older. Check the size, condition and lot along with the price.
- Prices move. These are two years of sales; ask us what the same streets are selling for this month.
How we counted
Closed sales of houses (MLS property type “single family home”) under $2 million between October 28, 2024 and October 27, 2026 in 31 cities of Santa Clara and San Mateo counties, reported to the MLS and read through the IDX feeds that power our home search, with repeat records from different feeds removed (normalized address plus sale date). Neighborhoods are our guides’ outlines, placed by each sale’s map position. Past sales aren’t a forecast or the value of any one home.
Go deeper
Single-story homes at every price, where houses still sell under $2 million, The $1M Line, and every home-type post on Silicon Valley home types by the numbers.
Want single-story homes under $2 million?
A Property Nerd will show you the streets where your budget and your must-haves meet, and set up a search that catches new listings the day they hit. Call (408) 373-1660 or (650) 383-8606, or book a strategy call. Commissions are negotiable, and we offer bundled services, so ask us what’s included.

